


2014 Capri 2
Endurance riders demand fast bikes that are comfortable enough to pedal for hours, the Capri meets those demands. The geometry has been updated with a slackened seat angle that shifts the rider’s center of gravity back and takes some weight off the handlebars. The result is reduced strain on wrists, elbows, neck, and lower back. Less fatigue translates into improved stamina and comfort. The colors for the Capri’s were selected by our female feedback panel. Today, these bikes represent a new level of Women’s feedback, influence, and enthusiasm for the Raleigh brand.

Size Guide: Capri Series
2014 marks the introduction of a new sizing system based on a database of bike fittings. Using our database of bike fittings helps better predict the frame dimensions for a bike size in a given height range. To use an example, our 56cm Revenio was designed using fit data from riders between 5’9” and 5’11”. The fit data is used to develop the geometry, but also determine correct handle bar width, bar reach, bar drop and crank lengths. The Raleigh Sizing System allows both customers and sales staff to determine the correct size quickly by checking the size decal that is on the bike.
Geometry
Size | 48cm | 50cm | 52cm | 54cm | 56cm |
---|---|---|---|---|---|
Seat Tube Length ** | 435.0mm | 460.0mm | 485.0mm | 510.0mm | 535.0mm |
Standover Height | 705.0mm | 730.0mm | 755.0mm | 775.0mm | 800.0mm |
Top Tube Length * | 500.0mm | 515.0mm | 525.0mm | 540.0mm | 555.0mm |
Head Tube Length | 105.0mm | 130.0mm | 150.0mm | 165.0mm | 185.0mm |
Head Angle | 70.0° | 70.5° | 71.0° | 71.5° | 72.3° |
Seat Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° |
Chain Stay Length | 410.0mm | 410.0mm | 410.0mm | 410.0mm | 410.0mm |
Fork Offset | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
BB Drop | 72.5mm | 72.5mm | 72.5mm | 70.0mm | 70.0mm |
Stem Length | 80.0mm | 80.0mm | 90.0mm | 90.0mm | 100.0mm |
Handlebar Width | 380.0mm | 380.0mm | 380.0mm | 400.0mm | 400.0mm |
Crank Length | 165.0mm | 170.0mm | 170.0mm | 172.5mm | 172.5mm |
Seat Post Length | 300.0mm | 300.0mm | 300.0mm | 300.0mm | 300.0mm |
* Measured Horizontally** Measured from Center
Sizes | 48cm 50cm 52cm 54cm 56cm |
---|---|
Frame | AL-6061 Hydroformed, Butted Tubing, Women's RE2P Geometry |
Fork | Custom Carbon Composite w/Tapered 1-1/8" to 1.5" Aluminum Steer Tube |
Headset | FSA Integrated Cartridge Bearings |
Cranks | FSA Vero Compact 34/50t |
Bottom Bracket | FSA Sealed Cartridge Square Taper |
F. Derailleur | Shimano Sora |
R. Derailleur | Shimano Sora |
Shifter | Shimano Sora 9spd STI, Shimano SP41 Shift Housing |
Cogset | Shimano 9spd (11-32t) |
Chain | KMC Z99 |
Brakes | Tektro R540 Dual Pivot |
Brake Levers | Shimano Sora STI |
Front Hub | Formula Alloy QR 28h |
Rear Hub | Formula Alloy QR 28h Cassette |
Spokes | 14g Stainless Steel |
Rims | Weinmann GMAX Double Wall 23mm Wide |
Tires | Vittoria Zaffiro Slick 700x25c |
Handlebar | Raleigh 100 Series Road, 31.8 Short Drop |
Grips | Gel Tape |
Stem | Raleigh 200 Series, 3D Forged, 31.8 |
Seatpost | Raleigh 100 Series 27.2x300mm |
Seat | Prologo Kappa DEA Satin Rail |
Colors | |
Note | Specifications Subject to Change |