


Share:
2015 Alysa 1
There's nothing quite like the Alysa when it comes to getting around town. Whether you're on your way to work, headed to a hot yoga session, or just taking a ride to watch the sun set, the Alysa will get you anywhere you need to be, and keep you fit while you're doing it. The Alysa's blend of comfortable geometry, generous gearing, and women's specific engineering come together to meet the everyday needs of an active woman. At an entry-level price point the Alysa 1 has no match for practicality and versatility. The Alysa 1's Shimano 21 speed drivetrain will take you up and over any hill right out of the box.
Highlights
Women's specific bike fit and updated commuter designed geometry
Women's specific saddle and brake levers
Shimano drivetrain with generous gearing
Raleigh ergonomic grips
Fender and rack mounts for year round commuting




Size | XS | SM | MD | LG |
---|---|---|---|---|
Seat Tube Length ** | 420.0mm | 460.0mm | 500.0mm | 540.0mm |
Standover Height | 731.0mm | 755.0mm | 796.0mm | 822.0mm |
Top Tube Length * | 525.0mm | 550.0mm | 565.0mm | 590.0mm |
Stack | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Reach | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Head Tube Length | 120.0mm | 140.0mm | 160.0mm | 180.0mm |
Head Angle | 70.0mm | 70.5mm | 70.5mm | 70.5mm |
Seat Angle | 74.0mm | 73.0mm | 73.0mm | 73.0mm |
Chain Stay Length | 440.0mm | 440.0mm | 440.0mm | 440.0mm |
Fork Offset | 48.0mm | 48.0mm | 48.0mm | 48.0mm |
BB Height | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
BB Drop | 75.0mm | 75.0mm | 70.0mm | 70.0mm |
Stem Length | 75.0mm | 75.0mm | 90.0mm | 90.0mm |
Handlebar Width | 580.0mm | 580.0mm | 580.0mm | 580.0mm |
Crank Length | 170.0mm | 170.0mm | 170.0mm | 170.0mm |
Seat Post Length | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
* Measured Horizontally** Measured from Center
Specs
Sizes | XS SM MD LG |
---|---|
Frame | Women-Specific AL-6061 Custom Formed Butted Tubing |
Fork | Cro-mo Canti Road |
Headset | FSA 1-1/8" Intergrated |
Cranks | Shimano FCM131 28/38/48t w/Chainguard |
Bottom Bracket | Sealed Cartridge 68x122 |
F. Derailleur | Shimano TX-51 |
R. Derailleur | Shimano Tourney |
Shifter | Shimano Revo Twist 7spd, Shimano SP41 Shift Housing |
Cogset | Shimano 7spd (12-28t) |
Chain | KMC Z51 |
Brakes | Tektro Alloy Mini V-Brake |
Brake Levers | Tektro Women-Specific |
Front Hub | Joytech Alloy QR 36h |
Rear Hub | Joytech Alloy 36h Freewheel |
Spokes | 14g Stainless Steel |
Rims | Weinmann QR17 Double Wall w/CNC Side Wall |
Tires | Kenda Kwick Tendril 700x35c, 30TPI Wire Bead |
Handlebar | Steel Mid Rise, 25.4 |
Grips | Raleigh Comfort |
Stem | Raleigh 100 Series, Melt Forged, 25.4 |
Seatpost | Alloy Micro Adjust 27.2x350mm |
Seat | Selle Royal Shadow+ Women-Specific w/Silver Scuff Guards |
Colors | Teal | Green | |
Extras | Rack and Fender Mounts |
Note | Specifications Subject to Change |
Colors
Teal

Green

Teal

Green
