


Share:
2015 Cadent 2
For 2015 we updated the Cadent's geometry and added disc brake tabs for more powerful and consistent stopping power in all conditions. The Cadent is perfect for everyday commuting, riding to the gym, sport fitness riding, or just heading out to meet some friends. The newly designed commuter friendly geometry will keep you fit whether you head out with a destination in mind, or whether you just need to get out and ride. The Cadent 2 features Shimano EZ Fire 8 speed shifting and Tektro Novela Mechanical disc brakes to get you up and down anything that comes in your way quickly and safely.
Highlights
New frame with updated commuter friendly geometry
Shimano EZ Fire 8spd Shifting
Mechanical Disc Brakes
Wide range of gears
Selle Royal Shadow+ Saddle




Size | SM | MD | LG | XL |
---|---|---|---|---|
Seat Tube Length ** | 460.0mm | 500.0mm | 540.0mm | 580.0mm |
Standover Height | 760.0mm | 785.0mm | 820.0mm | 845.0mm |
Top Tube Length * | 555.0mm | 570.0mm | 595.0mm | 610.0mm |
Stack | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Reach | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Head Tube Length | 130.0mm | 150.0mm | 170.0mm | 190.0mm |
Head Angle | 70.5mm | 70.5mm | 70.5mm | 71.5mm |
Seat Angle | 73.0mm | 73.0mm | 73.0mm | 73.0mm |
Chain Stay Length | 440.0mm | 440.0mm | 440.0mm | 440.0mm |
Fork Offset | 48.0mm | 48.0mm | 48.0mm | 48.0mm |
BB Height | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
BB Drop | 75.0mm | 70.0mm | 70.0mm | 70.0mm |
Stem Length | 80.0mm | 90.0mm | 90.0mm | 100.0mm |
Handlebar Width | 620.0mm | 620.0mm | 620.0mm | 620.0mm |
Crank Length | 170.0mm | 175.0mm | 175.0mm | 175.0mm |
Seat Post Length | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
* Measured Horizontally** Measured from Center
Specs
Sizes | SM MD LG XL |
---|---|
Frame | AL-6061 Custom Formed Butted Tubing |
Fork | Alloy Disc Road w/Alloy Steerer |
Headset | FSA 1-1/8" Intergrated |
Cranks | SR Suntour XCC-T208 28/38/48t w/Chainguard |
Bottom Bracket | Sealed Cartridge 68x122 |
F. Derailleur | Shimano TX800 |
R. Derailleur | Shimano TX800 |
Shifter | Shimano TX800 EZ Fire 8spd, Shimano SP41 Shift Housing |
Cogset | Shimano 8spd (11-32t) |
Chain | KMC Z51 |
Brakes | Tektro Novela Mechanical Disc w/160mm Rotors |
Brake Levers | Shimano TX800 EZ Fire |
Front Hub | Formula Alloy Disc QR 32h |
Rear Hub | Formula Alloy Disc 32h Cassette |
Spokes | 14g Stainless Steel |
Rims | Weinmann XC180 Double Wall Disc |
Tires | Kenda Kwick Tendril 700x32c, 60TPI Wire Bead |
Handlebar | Kalloy Alloy 15mm Rise, 31.8 |
Grips | Raleigh Comfort |
Stem | Raleigh 100 Series, Melt Forged, 31.8 |
Seatpost | Alloy Micro Adjust 27.2x350mm |
Seat | Selle Royal Shadow+ w/Grey Scuff Guards |
Colors | Silver | Lime | |
Extras | Rack and Fender Mounts |
Note | Specifications Subject to Change |
Colors
Silver

Lime

Silver

Lime
