


Share:
2015 Capri Carbon 1
Endurance riders demand fast bikes that are comfortable enough to pedal for hours; the Capri meets those demands. The geometry has been updated with a slackened seat angle that shifts the rider’s center of gravity back and takes some weight off the handlebars. The result is reduced strain on wrists, elbows, neck, and lower back. Less fatigue translates into improved stamina and comfort. The colors for the Capri’s were selected by our female feedback panel. Today, these bikes represent a new level of Women’s feedback, influence, and enthusiasm for the Raleigh brand.
Highlights
All-new full carbon frame and fork
Lighter wheels with wider rims
Prologo saddle
Shimano Tiagra 10 speed with 105 Rear Derailleur
Kenda Kountach 700x25c tires





Size | 48cm | 50cm | 52cm | 54cm | 56cm |
---|---|---|---|---|---|
Seat Tube Length ** | 435.0mm | 460.0mm | 485.0mm | 510.0mm | 535.0mm |
Standover Height | 705.0mm | 730.0mm | 755.0mm | 775.0mm | 800.0mm |
Top Tube Length * | 500.0mm | 515.0mm | 525.0mm | 540.0mm | 555.0mm |
Stack | 501.0mm | 526.0mm | 547.0mm | 561.0mm | 582.0mm |
Reach | 361.0mm | 364.0mm | 363.0mm | 369.0mm | 377.0mm |
Head Tube Length | 105.0mm | 130.0mm | 150.0mm | 165.0mm | 185.0mm |
Head Angle | 70.0° | 70.5° | 71.0° | 71.5° | 72.25° |
Seat Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° |
Chain Stay Length | 410.0mm | 410.0mm | 410.0mm | 410.0mm | 410.0mm |
Fork Offset | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
BB Height | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
BB Drop | 72.5mm | 72.5mm | 72.5mm | 70.0mm | 70.0mm |
Stem Length | 80.0mm | 80.0mm | 90.0mm | 90.0mm | 100.0mm |
Handlebar Width | 38.0mm | 38.0mm | 38.0mm | 40.0mm | 40.0mm |
Crank Length | 165.0mm | 170.0mm | 170.0mm | 172.5mm | 172.5mm |
Seat Post Length | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
* Measured Horizontally** Measured from Center
Specs
Sizes | 48cm 50cm 52cm 54cm 56cm |
---|---|
Frame | Direct Connect High Modulus Carbon, Women-Specific Geometry, Tapered Headtube and CDS Internal Cable Routing |
Fork | One Piece Forged AL Steer and Crown 1-1/8" to 1.5" Taper, Carbon Leg and Dropouts |
Headset | FSA Integrated Cartridge Bearings |
Cranks | FSA Gossamer Compact MegaExo 34/50t |
Bottom Bracket | FSA MegaExo External |
F. Derailleur | Shimano Tiagra |
R. Derailleur | Shimano 105 |
Shifter | Shimano Tiagra 10spd STI, Jagwire housing w/Stainless Slick Cables |
Cogset | Shimano 10spd (12-30t) |
Chain | KMC X10 |
Brakes | Tektro R540 Dual Pivot |
Brake Levers | Shimano Tiagra STI |
Front Hub | Formula Alloy QR 24h |
Rear Hub | Formula Alloy QR 28h Cassette |
Spokes | 14g Stainless Steel |
Rims | Weinmann Momentum SL, Double Wall 23mm Wide |
Tires | Kenda Kountach Wire Bead, 60TPI, 700x25c |
Handlebar | Raleigh 200 Series Road, 31.8 Short Drop, 38/40/42cm |
Grips | Gel Tape |
Stem | Raleigh 7° 3D Forged, 31.8, 80/90/100mm |
Seatpost | Raleigh 200 Series 27.2x300mm |
Seat | Prologo Kappa EVO DEA Satin Rails, 141mm wide |
Colors | Ice Blue |
Note | Specifications Subject to Change |
Colors