


Share:
2015 Roper
Half 'cross bike, half urban commuter, the Roper is the landlord of both fun and versatility. The chromoly frame will provide a long lasting base for a bike that is capable of taking many forms. With an eccentric bottom bracket, the Roper is easily turned singlespeed, and rack and fender mounts mean the weather will be no barrier. Never again will you roll past a gravel alley or cobbled road without thinking of a way to fit it into your commute.
Highlights
4130 chromo frame with updated Raleigh Sizing Syste geometry
Flat bars and a 1x9 Shimano drivetrain
Sealed bearing hubs with multi-use Clement X'PLOR USH tires
Mechanical disc brakes
Rack and fender mounts






Size | 56.0 | 52.0 | 54.0 | 56cm | 58.0 | 60.0 | 62.0 |
---|---|---|---|---|---|---|---|
Seat Tube Length ** | 0.0mm | 520.0mm | 540.0mm | 560.0mm | 580.0mm | 600.0mm | 620.0mm |
Standover Height | 0.0mm | 770.0mm | 790.0mm | 810.0mm | 830.0mm | 850.0mm | 865.0mm |
Top Tube Length * | 0.0mm | 525.0mm | 545.0mm | 560.0mm | 575.0mm | 590.0mm | 605.0mm |
Stack | 0.0mm | 537.0mm | 560.0mm | 576.0mm | 607.0mm | 620.0mm | 631.0mm |
Reach | 0.0mm | 381.0mm | 379.0mm | 384.0mm | 389.0mm | 403.0mm | 406.0mm |
Head Tube Length | 0.0mm | 100.0mm | 125.0mm | 140.0mm | 165.0mm | 180.0mm | 200.0mm |
Head Angle | 0.0mm | 71.5mm | 72.0mm | 72.5mm | 72.5mm | 72.5mm | 72.5mm |
Seat Angle | 0.0mm | 75.0mm | 73.5mm | 73.0mm | 73.0mm | 73.0mm | 72.5mm |
Chain Stay Length | 0.0mm | 425.0mm | 425.0mm | 425.0mm | 425.0mm | 425.0mm | 425.0mm |
Fork Offset | 0.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
BB Height | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
BB Drop | 0.0mm | 67.5mm | 65.0mm | 65.0mm | 62.5mm | 62.5mm | 62.5mm |
Stem Length | 0.0mm | 100.0mm | 110.0mm | 110.0mm | 120.0mm | 120.0mm | 120.0mm |
Handlebar Width | 0.0mm | 540.0mm | 540.0mm | 540.0mm | 540.0mm | 540.0mm | 540.0mm |
Crank Length | 0.0mm | 170.0mm | 172.5mm | 172.5mm | 175.0mm | 175.0mm | 175.0mm |
Seat Post Length | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
* Measured Horizontally** Measured from Center
Specs
Sizes | 56.0 52.0 54.0 56cm 58.0 60.0 62.0 |
---|---|
Frame | 4130 Double Butted Chromoly, Intergrated Headtube w/PF30 |
Fork | 4130 Chromoly Cross, w/Disc Tabs, 1-1/8" |
Headset | FSA Integrated Cartridge Bearings |
Cranks | Sammox 2pc, 46t |
Bottom Bracket | FSA PF30 |
F. Derailleur | |
R. Derailleur | Shimano Alivio Shadow |
Shifter | Shimano Alivio 9sp |
Cogset | Shimano 105 CS-5700 (11-28t) |
Chain | KMC Z99 |
Brakes | Tektro Aries w/160 Rotors |
Brake Levers | Tektro ML330 levers |
Front Hub | Novatec D711SB Alloy Sealed Bearing, Disc QR 32h |
Rear Hub | Novatec D712SB Alloy Sealed Bearing, Cassette, Disc QR 32h |
Spokes | 14g Stainless w/Brass Nipples |
Rims | Weinmann GMAX Pro Double Wall 32h |
Tires | Clement X'PLOR USH, 700x35, 60 TPI |
Handlebar | Raleigh 100 Series Flat Top, 31.8, W:540mm |
Grips | Raleigh Grips |
Stem | Raleigh 200 Series, 3D Forged, 31.8, Lengths:100/110/110/120/120/120mm |
Seatpost | Raleigh 6061 Alloy Dual Bolt 27.2x350mm |
Seat | Raleigh Classic Road |
Colors | Orange |
Extras | Rack and Fender Mounts |
Note | Specifications Subject to Change |
Colors