


Share:
2015 Eva 2
Featuring a women's specific, lightweight alloy frame design, the Eva 2 makes it easy to feel comfortable and more in control. Dependable Shimano components provide reliable shifting, while the Suntour fork smooths out the terrain.
Highlights
Women's specific step-through design
1020 Hi-Tensile MTB frame for added strength and compliance
Shimano components
Women's specific saddle and grips
Multi-use tires




Size | XS | SM | MD | LG |
---|---|---|---|---|
Seat Tube Length ** | 350.0mm | 380.0mm | 430.0mm | 480.0mm |
Standover Height | 735.0mm | 760.0mm | 785.0mm | 815.0mm |
Top Tube Length * | 545.0mm | 560.0mm | 575.0mm | 595.0mm |
Stack | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Reach | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Head Tube Length | 100.0mm | 110.0mm | 115.0mm | 135.0mm |
Head Angle | 70.5mm | 70.5mm | 70.5mm | 70.5mm |
Seat Angle | 73.0mm | 73.0mm | 73.0mm | 73.0mm |
Chain Stay Length | 430.0mm | 430.0mm | 430.0mm | 430.0mm |
Fork Offset | 44.0mm | 44.0mm | 44.0mm | 44.0mm |
BB Height | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
BB Drop | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
Stem Length | 80.0mm | 80.0mm | 90.0mm | 90.0mm |
Handlebar Width | 680.0mm | 680.0mm | 700.0mm | 700.0mm |
Crank Length | 170.0mm | 170.0mm | 170.0mm | 175.0mm |
Seat Post Length | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
* Measured Horizontally** Measured from Center
Specs
Sizes | XS SM MD LG |
---|---|
Frame | Women's Geometry AL-6061 SL Custom Butted Aluminum, Formed Downtube, CNC Machined Headtube |
Fork | SR Suntour M3030, 27.5" |
Headset | Ahead 1-1/8" |
Cranks | SR Suntour XCC 42/34/24t |
Bottom Bracket | Sealed Mech 2pc 68x122.5 |
F. Derailleur | Shimano TX-50 |
R. Derailleur | Shimano Altus |
Shifter | Shimano Revo Shift |
Cogset | Shimano MF-TZ21 7spd (14-28t) |
Chain | KMC Z51 |
Brakes | Promax Alloy V-Brake |
Brake Levers | Tektro Women-Specific |
Front Hub | Joytech Alloy QR 32h |
Rear Hub | Joytech Alloy QR 32h |
Spokes | 14g Stainless Steel, w/ Brass Nipples |
Rims | Weinmann XTB, 32h, 27.5" |
Tires | Kenda Slant Six, 27.5x2.1 |
Handlebar | Steel 25mm Rise x 700mm, 25.4 |
Grips | Women-Specific Small Diamond |
Stem | Alloy Ahead 4-Bolt 20° |
Seatpost | Alloy Micro Adjust 30.9x350mm |
Seat | Raleigh Women's Mountain Plush Saddle |
Colors | Black |
Extras | Rack and Fender Mounts |
Note | Specifications Subject to Change |
Colors