


Share:
2015 Revenio 1
Endurance riders demand fast bikes that are comfortable enough to pedal for hours, the Revenio meets those demands. The geometry has been updated with a slackened seat angle that shifts the rider’s center of gravity back and takes some weight off the handlebars. The result is reduced strain on wrists, elbows, neck, and lower back. Less fatigue translates into improved stamina and comfort.
Highlights
All-new frame and fork
Lighter wheels with wider rims
Shimano Claris drivetrain
FSA compact crankset
Custom Raleigh components






Size | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm |
---|---|---|---|---|---|---|
Seat Tube Length ** | 490.0mm | 510.0mm | 530.0mm | 550.0mm | 570.0mm | 590.0mm |
Standover Height | 760.0mm | 780.0mm | 800.0mm | 820.0mm | 835.0mm | 855.0mm |
Top Tube Length * | 525.0mm | 545.0mm | 560.0mm | 575.0mm | 590.0mm | 605.0mm |
Stack | 542.0mm | 562.0mm | 578.0mm | 594.0mm | 609.0mm | 624.0mm |
Reach | 370.0mm | 373.0mm | 383.0mm | 391.0mm | 398.0mm | 408.0mm |
Head Tube Length | 145.0mm | 165.0mm | 180.0mm | 200.0mm | 215.0mm | 230.0mm |
Head Angle | 71.0mm | 71.75mm | 72.25mm | 72.25mm | 72.5mm | 72.5mm |
Seat Angle | 74.0mm | 73.0mm | 73.0mm | 72.75mm | 72.5mm | 72.5mm |
Chain Stay Length | 410.0mm | 410.0mm | 410.0mm | 410.0mm | 410.0mm | 410.0mm |
Fork Offset | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
BB Height | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
BB Drop | 72.5mm | 70.0mm | 70.0mm | 67.5mm | 67.5mm | 67.5mm |
Stem Length | 90.0mm | 90.0mm | 100.0mm | 100.0mm | 110.0mm | 110.0mm |
Handlebar Width | 40.0mm | 42.0mm | 42.0mm | 44.0mm | 44.0mm | 44.0mm |
Crank Length | 170.0mm | 172.5mm | 172.5mm | 175.0mm | 175.0mm | 175.0mm |
Seat Post Length | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
* Measured Horizontally** Measured from Center
Specs
Sizes | 52cm 54cm 56cm 58cm 60cm 62cm |
---|---|
Frame | AL-6061 Double Butted Custom Formed Tubing |
Fork | Custom Chromoly Road 1-1/8" |
Headset | FSA Integrated Cartridge Bearings |
Cranks | FSA Tempo Compact 34/50t |
Bottom Bracket | FSA Sealed Cartridge Square Taper |
F. Derailleur | Shimano Claris |
R. Derailleur | Shimano Claris |
Shifter | Shimano Claris 8spd STI, Shimano SP41 Shift Housing |
Cogset | Shimano 8spd (11-32t) |
Chain | KMC Z82 |
Brakes | Tektro Dual Pivot |
Brake Levers | Shimano Claris STI |
Front Hub | Formula Alloy QR 28h |
Rear Hub | Formula Alloy QR 28h Cassette |
Spokes | 14g Stainless Steel |
Rims | Weinmann GMax Double Wall 23mm Wide |
Tires | Kenda Kriterium Wire Bead 700x25c |
Handlebar | Raleigh 100 Series Road, 31.8 Short Drop, 40/42/44cm |
Grips | Gel Tape |
Stem | Raleigh 7° 3D Forged, 31.8, 90/100/110mm |
Seatpost | Alloy Micro Adjust 27.2x300mm |
Seat | Raleigh Comfort Road, 148mm wide |
Colors | Dark Silver/Silver/Blue |
Extras | Rack and Fender Mounts |
Note | Specifications Subject to Change |
Colors