


Share:
2015 Militis 2
The layup for our Militis frames is a proprietary blend of high modulus fibers. More important than just using high grades of carbon, we use the right carbon in the right place. Pair this construction technique with a tapered headtube, oversized downtube and chainstays, and the result is an 880gram Militis frame that has all the stiffness where it counts. With the rigidity of the frame surrounding the drivetrain, these bikes launch forward with every pedal stroke. And the CDS plate inserts allow the Militis to be compatible with both electrical and mechanical cable systems.
Highlights
Direct Connect Carbon Evo Frame (880 grams)
PowerTap Rear Wheel with Joule GPS Head Unit
Shimano 105 11 speed
FSA Energy 36/52t crankset






Size | 50cm | 53cm | 55cm | 57cm | 59cm | 62cm |
---|---|---|---|---|---|---|
Seat Tube Length ** | 500.0mm | 530.0mm | 550.0mm | 570.0mm | 590.0mm | 620.0mm |
Standover Height | 745.0mm | 770.0mm | 785.0mm | 805.0mm | 825.0mm | 845.0mm |
Top Tube Length * | 525.0mm | 540.0mm | 550.0mm | 571.0mm | 580.0mm | 600.0mm |
Stack | 514.0mm | 533.0mm | 549.0mm | 568.0mm | 584.0mm | 599.0mm |
Reach | 383.0mm | 382.0mm | 382.0mm | 397.0mm | 402.0mm | 411.0mm |
Head Tube Length | 115.0mm | 135.0mm | 150.0mm | 170.0mm | 185.0mm | 200.0mm |
Head Angle | 73.0mm | 73.0mm | 73.5mm | 73.5mm | 73.5mm | 74.0mm |
Seat Angle | 74.5mm | 73.5mm | 73.0mm | 73.0mm | 73.0mm | 72.5mm |
Chain Stay Length | 405.0mm | 405.0mm | 405.0mm | 405.0mm | 405.0mm | 405.0mm |
Fork Offset | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
BB Height | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
BB Drop | 68.0mm | 68.0mm | 68.0mm | 68.0mm | 68.0mm | 68.0mm |
Stem Length | 90.0mm | 90.0mm | 100.0mm | 100.0mm | 110.0mm | 120.0mm |
Handlebar Width | 40.0mm | 40.0mm | 42.0mm | 42.0mm | 44.0mm | 44.0mm |
Crank Length | 170.0mm | 170.0mm | 172.5mm | 172.5mm | 175.0mm | 175.0mm |
Seat Post Length | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
* Measured Horizontally** Measured from Center
Specs
Sizes | 50cm 53cm 55cm 57cm 59cm 62cm |
---|---|
Frame | Direct Connect High Modulus Carbon w/PF30, Tapered Headtube and CDS Internal Cable Routing |
Fork | Full Carbon Monocoque 1-1/8" to 1.5" Taper |
Headset | FSA Integrated Cartridge Bearings |
Cranks | FSA Energy Compact BB30 36/52t |
Bottom Bracket | FSA PF30 |
F. Derailleur | Shimano 105 |
R. Derailleur | Shimano 105 |
Shifter | Shimano 105 11spd STI, Jagwire Housing w/ Slick Stainless Cables |
Cogset | SRAM PG 1170 11spd (11-28t) |
Chain | Shimano HG600 11spd |
Brakes | Tektro Quartz Dual Pivot |
Brake Levers | Shimano 105 STI |
Front Hub | Formula OV91 Alloy QR, Sealed Bearings, 24h |
Rear Hub | PowerTap G3, 28h |
Spokes | 14/15g Double Butted Stainless MAC |
Rims | Weinmann Momentum SL, 23mm Wide |
Tires | Kenda Kountach Folding Bead, 120TPI, 700x23c |
Handlebar | Raleigh 200 Series Road, 31.8 Short Drop |
Grips | Gel Tape |
Stem | Raleigh 7° 3D Forged, 31.8 |
Seatpost | Raleigh Carbon Series 31.6x350mm |
Seat | Prologo Scratch Pro 143mm wide, T2.0 Rails |
Colors | Blue/Black |
Note | Specifications Subject to Change |
Colors