


Share:
2015 Clubman Disc
The Clubman is ready to go out of the box whether planning fun day in the saddle or commuting to work on a drizzly morning. The custom painted matching fenders and Shimano disc brakes ooze so much class you'll find people tipping their hat every time it you pass by
Highlights
All new road disc frame
Custom painted fenders
Shimano mechanical disc brakes
Shimano drivetrain
Rack mounts






Size | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 |
---|---|---|---|---|---|---|
Seat Tube Length ** | 500.0mm | 520.0mm | 540.0mm | 560.0mm | 580.0mm | 600.0mm |
Standover Height | 775.0mm | 795.0mm | 815.0mm | 835.0mm | 855.0mm | 875.0mm |
Top Tube Length * | 525.0mm | 545.0mm | 560.0mm | 575.0mm | 590.0mm | 605.0mm |
Stack | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Reach | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Head Tube Length | 120.0mm | 140.0mm | 160.0mm | 180.0mm | 200.0mm | 220.0mm |
Head Angle | 70.5mm | 71.0mm | 71.5mm | 71.5mm | 72.0mm | 72.0mm |
Seat Angle | 74.5mm | 73.5mm | 73.0mm | 72.75mm | 72.5mm | 72.5mm |
Chain Stay Length | 430.0mm | 430.0mm | 430.0mm | 430.0mm | 430.0mm | 430.0mm |
Fork Offset | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
BB Height | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
BB Drop | 75.0mm | 72.5mm | 72.5mm | 70.0mm | 70.0mm | 70.0mm |
Stem Length | 80.0mm | 90.0mm | 100.0mm | 100.0mm | 110.0mm | 120.0mm |
Handlebar Width | 40.0mm | 42.0mm | 42.0mm | 44.0mm | 44.0mm | 44.0mm |
Crank Length | 170.0mm | 172.5mm | 172.5mm | 175.0mm | 175.0mm | 175.0mm |
Seat Post Length | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
* Measured Horizontally** Measured from Center
Specs
Sizes | 52.0 54.0 56.0 58.0 60.0 62.0 |
---|---|
Frame | 4130 Butted Chromoly Road Disc |
Fork | 4130 Chromoly Road Disc |
Headset | FSA Orbit UF 1-1/8" Threadless |
Cranks | Shimano Tiagra 2pc 34/50t |
Bottom Bracket | Shimano External Bearing |
F. Derailleur | Shimano Tiagra |
R. Derailleur | Shimano Tiagra |
Shifter | Shimano Tiagra 10spd STI, Shimano SP41 Shift housing |
Cogset | |
Chain | KMC X10 |
Brakes | Shimano BR-R317 Mechanical Road Disc |
Brake Levers | Shimano Tiagra STI |
Front Hub | Formula Alloy Center Lock 32h |
Rear Hub | Formula Alloy Center Lock 32h Cassette |
Spokes | 14g Stainless MAC |
Rims | Weinmann XC180 Double Wall Disc |
Tires | Kenda Karvs 700x28c, 60TPI Wire Bead |
Handlebar | Kalloy Alloy Road Ergo, 31.8, 40/42/44cm |
Grips | Gel Tape |
Stem | Raleigh 7° 3D Forged, 31.8, 90/100/110mm |
Seatpost | Alloy Micro Adjust 27.2x350mm |
Seat | Raleigh Classic Road w/Satin Steel Rails |
Colors | Blue |
Extras | Front and Rear Fenders, Rack Mounts |
Note | Specifications Subject to Change |
Colors