


Share:
2015 RXW
We're proud to be one of the only bicycle brands that has a dedicated women's cyclocross line. We race every weekend and heckle side by side with some of the most amazing women in cyclocross. And we've loved creating a race bike worthy of these mud loving athletes. The input on the design, graphics and touch points on all of our RXW bikes came from very strong and opinionated women (we're looking at you Caroline). And with their continued input and scrutiny, we're looking forward to what we create next.
Highlights
Women Specific 6061 Double Butte Alloy frame, Tapered Headtube, PF30BB
Carbon Fork with tapered alloy steer
SRAM Force/Rival 11spd
23mm wide rims and Clement MXP tires
Women Specific Geometry, saddle, and bar widths






Size | 48cm | 50cm | 52cm | 54cm | 56cm |
---|---|---|---|---|---|
Seat Tube Length ** | 450.0mm | 475.0mm | 500.0mm | 525.0mm | 550.0mm |
Standover Height | 745.0mm | 760.0mm | 775.0mm | 800.0mm | 825.0mm |
Top Tube Length * | 500.0mm | 515.0mm | 525.0mm | 540.0mm | 555.0mm |
Stack | 526.0mm | 530.0mm | 546.0mm | 560.0mm | 581.0mm |
Reach | 369.0mm | 373.0mm | 374.0mm | 374.0mm | 377.0mm |
Head Tube Length | 105.0mm | 110.0mm | 125.0mm | 140.0mm | 160.0mm |
Head Angle | 70.0mm | 70.5mm | 71.0mm | 71.5mm | 72.0mm |
Seat Angle | 76.0mm | 75.0mm | 74.5mm | 73.5mm | 73.0mm |
Chain Stay Length | 425.0mm | 425.0mm | 425.0mm | 425.0mm | 425.0mm |
Fork Offset | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
BB Height | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
BB Drop | 70.0mm | 67.5mm | 67.5mm | 65.0mm | 65.0mm |
Stem Length | 80.0mm | 80.0mm | 90.0mm | 90.0mm | 100.0mm |
Handlebar Width | 38.0mm | 38.0mm | 38.0mm | 40.0mm | 40.0mm |
Crank Length | 165.0mm | 170.0mm | 170.0mm | 172.5mm | 172.5mm |
Seat Post Length | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
* Measured Horizontally** Measured from Center
Specs
Sizes | 48cm 50cm 52cm 54cm 56cm |
---|---|
Frame | Superlight Butted 6061 Alloy, Women-Specific Geometry, w/PF30, Tapered Headtube, canti Specific |
Fork | Carbon/Alloy Tapered Steer, Canti specific |
Headset | FSA Integrated Cartridge Bearings w/Cable Guide |
Cranks | FSA Gossamer Cross BB30 46/36t |
Bottom Bracket | FSA PF30 |
F. Derailleur | Sram Rival 22 |
R. Derailleur | Sram Force 22 |
Shifter | Sram Rival 22 |
Cogset | SRAM PG1130 11spd (11-28t) |
Chain | Sram PC1131 11spd |
Brakes | Tektro CR710 Canti, w/Cartridge Pads |
Brake Levers | Sram Rival Double Tap |
Front Hub | Novatec A521SB Sealed Bearing, 28h |
Rear Hub | Novatec F162SB Sealed Bearing 11sp, 28h |
Spokes | 14/15g Stainless Butted MAC w/Brass Nipples |
Rims | Weinmann Momentum SL Double Wall 28h |
Tires | Clement MXP, 700x33, 60 TPI |
Handlebar | Raleigh 100 Series 31.8 Women's Short Drop, Widths:38/38/38/40/40/42cm |
Grips | CX Specific Bar Tape |
Stem | Raleigh 200 Series, 3D Forged, 31.8, Lengths:80/80/90/90/100/100mm |
Seatpost | Raleigh 2014 Alloy Dual Bolt 27.2x300mm |
Seat | Prologo Kappa Evo Dea Women-Specific, 147mm wide |
Colors | Dark Blue |
Extras | Rack and Fender Mounts |
Note | Specifications Subject to Change |
Colors