


Share:
2015 Talus 5
This year our Talus line of bikes has gone all 27.5". Combining the nimbleness of a 26" wheel with the smooth traction and roll over of a 29er, the Talus is as at home on your favorite trails as it is hitting the curb-cut down the street. This year's Talus 5 comes ready to shred with a Shimano 2x10 drivetrain, Rockshox air fork ith lockout, and Tectro Gemini hydraulic disc brakes with 2-finger levers.
Highlights
Lightweight AL-6061 frame designed for 27.5" wheels
Tektro mineral oil disc brakes with 2-finger levers
Rockshox air fork with lockout and 100mm of travel
27.5" wheels combine the nimbleness of a 26" wheel with the smoothness of 29er
Sram 2x10 drivetrain




Size | SM | MD | LG | XL |
---|---|---|---|---|
Seat Tube Length ** | 380.0mm | 430.0mm | 480.0mm | 530.0mm |
Standover Height | 750.0mm | 780.0mm | 810.0mm | 855.0mm |
Top Tube Length * | 575.0mm | 595.0mm | 610.0mm | 630.0mm |
Stack | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Reach | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Head Tube Length | 100.0mm | 110.0mm | 130.0mm | 160.0mm |
Head Angle | 70.0mm | 70.0mm | 70.0mm | 70.0mm |
Seat Angle | 73.0mm | 73.0mm | 73.0mm | 73.0mm |
Chain Stay Length | 430.0mm | 430.0mm | 430.0mm | 430.0mm |
Fork Offset | 42.0mm | 42.0mm | 42.0mm | 42.0mm |
BB Height | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
BB Drop | 50.0mm | 45.0mm | 45.0mm | 45.0mm |
Stem Length | 80.0mm | 80.0mm | 90.0mm | 90.0mm |
Handlebar Width | 680.0mm | 700.0mm | 700.0mm | 700.0mm |
Crank Length | 170.0mm | 175.0mm | 175.0mm | 175.0mm |
Seat Post Length | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
* Measured Horizontally** Measured from Center
Specs
Sizes | SM MD LG XL |
---|---|
Frame | AL-6061 Custom Butted Aluminum, Formed Downtube, I/S Disc Mount |
Fork | RockShox XC30 100mm w/Lockout |
Headset | FSA IS-3 45° / NO.11N Zerostack Lower, 1-1/8" |
Cranks | Forged 2pc 24mm spindle, 36/22t |
Bottom Bracket | External Bearings |
F. Derailleur | SRAM X7 High clamp 2spd |
R. Derailleur | SRAM X7 Type 2 |
Shifter | SRAM X5 Trigger |
Cogset | |
Chain | KMC X10 |
Brakes | Tektro Gemini Hydraulic Disc, 160mm rotors |
Brake Levers | Tektro Gemini 2-Finger |
Front Hub | Joytech Alloy Disc QR 32h |
Rear Hub | Joytech Alloy Disc QR 32h Cassette |
Spokes | 14g Stainless Steel, Brass Nipples |
Rims | Weinmann U32 Double Wall, 32mm wide |
Tires | Kenda Honey Badger XC, 27.5 x 2.05 |
Handlebar | Raleigh 200 Series 31.8, 15mm Rise, Width: 680/680/700/700mm |
Grips | Raleigh Closed-end Single Lock Ring |
Stem | Raleigh 3D Forged Alloy, 80/80/90/90mm |
Seatpost | Alloy Dual Bolt 30.9x350mm |
Seat | Raleigh Mountain Saddle, 140mm wide |
Colors | Blue |
Note | Specifications Subject to Change |
Colors