


Share:
2015 Willard 2
The Willard is our lightweight, gravel slaying, all conditions race bike. With the same geometry as our Tamland, only on an alloy diet, the Willard cares not for the weather report, because it is the weather report. With TRP Spyre dual actuated mechanical disc brakes, a Shimano 11 speed drivetrain, and Clement X'PLOR MSO 40c tires, you'll be grinning ear to ear whether you're climbing into the top 3 or having the best ride home of your life.
Highlights
Lightweight alloy frame designed for gravel
Powerful TRP Spyre dual actuated mechanical disc brakes
Clement X'PLOR MSO 40c tires give maximum cushion and traction in bumpy gravel
Shimano 105 11 speed drivetrain
Rack and fender mounts
Size | 52.0 | 54.0 | 56cm | 58.0 | 60.0 | 62.0 |
---|---|---|---|---|---|---|
Seat Tube Length ** | 490.0mm | 510.0mm | 530.0mm | 550.0mm | 570.0mm | 590.0mm |
Standover Height | 770.0mm | 790.0mm | 805.0mm | 825.0mm | 845.0mm | 865.0mm |
Top Tube Length * | 525.0mm | 545.0mm | 560.0mm | 575.0mm | 590.0mm | 605.0mm |
Stack | 549.0mm | 566.0mm | 580.0mm | 603.0mm | 617.0mm | 636.0mm |
Reach | 368.0mm | 372.0mm | 383.0mm | 385.0mm | 395.0mm | 405.0mm |
Head Tube Length | 120.0mm | 140.0mm | 155.0mm | 180.0mm | 195.0mm | 215.0mm |
Head Angle | 71.0mm | 71.0mm | 71.0mm | 71.5mm | 71.5mm | 71.5mm |
Seat Angle | 74.0mm | 73.0mm | 73.0mm | 72.5mm | 72.5mm | 72.5mm |
Chain Stay Length | 440.0mm | 440.0mm | 440.0mm | 440.0mm | 440.0mm | 440.0mm |
Fork Offset | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
BB Height | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
BB Drop | 77.5mm | 75.0mm | 75.0mm | 72.5mm | 72.5mm | 72.5mm |
Stem Length | 90.0mm | 90.0mm | 100.0mm | 100.0mm | 110.0mm | 110.0mm |
Handlebar Width | 40.0mm | 42.0mm | 42.0mm | 44.0mm | 44.0mm | 44.0mm |
Crank Length | 170.0mm | 170.0mm | 172.5mm | 172.5mm | 175.0mm | 175.0mm |
Seat Post Length | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
* Measured Horizontally** Measured from Center
Specs
Sizes | 52.0 54.0 56cm 58.0 60.0 62.0 |
---|---|
Frame | AL-6061 Alloy Gravel, Disc Tabs, Taper HT |
Fork | Carbon/Alloy Tapered Steer, Disc Post Mount |
Headset | FSA Integrated Cartridge Bearings |
Cranks | Shimano 105 50/34t |
Bottom Bracket | Shimano External |
F. Derailleur | Shimano 105 |
R. Derailleur | Shimano 105 11spd |
Shifter | Shimano 105 11spd |
Cogset | |
Chain | Shimano CN-HG6000 11spd |
Brakes | TRP Spyre Mechanical dual actuated disc, 160mm Rotors |
Brake Levers | Shimano 105 STI |
Front Hub | Novatec D711SB Alloy Sealed Bearing, Disc QR 32h |
Rear Hub | Novatec D712SB Alloy Sealed Bearing, Cassette, Disc QR 32h |
Spokes | 14g Stainless MAC w/Brass Nipples |
Rims | Weinmann Kmax Pro Double Wall 32h |
Tires | Clement X'PLOR MSO, 700x40c, 120TPI |
Handlebar | Raleigh 200 Series 31.8 Short Drop, Widths:40/42/42/44/44/44cm |
Grips | CX Specific Bar Tape |
Stem | Raleigh 200 Series, 3D Forged, 31.8, Lengths:90/90/100/100/110/110mm |
Seatpost | Raleigh 2014 Alloy Dual Bolt 27.2x350mm |
Seat | Prologo Kappa Evo, 147mm wide |
Colors | Silver/Red |
Extras | Rack and Fender Mounts |
Note | Specifications Subject to Change |
Colors